W6IWI, Tucson AZ

We moved from Arvada CO to Tucson AZ in 2021. An archive of the Colorado station is here. This page describes the current station in AZ.




Favorite band, image from the cover of a recent CRHS Journal, an old Schlitz magazine ad, Solar-Terrestrial Data showing conditions for HF and VHF bands and the MUF for Boulder CO, something about FT8, the W6IWI QSL card, view of W6IWI Mobile. The Optimal Working Frequency is about 0.85 times the Maximum Usable Frequency.

Search W6IWI:

The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. In December 1969, I took the exam for the First Class Radiotelephone License with Radar Endorsement at the FCC office in San Francisco. That license was later replaced by the FCC with the General Radiotelephone Operator's License. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.

WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running RTTY, CW and SSB into a Zero Five 30 Foot Flagpole Antenna. VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives a Diamond X50A vertical antenna at home. Mobile info is here.

HF Station Details

Click in a box in the block diagram for more details.

Your browser does not support the HTML5 canvas tag. ;

W6IWI HF Activity

The table below shows recent contacts logged on qrz.com.

RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
1903z 15 OctWE9V 14083.8 15 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1903z 15 OctN6TV 14083.9 25 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
1903z 15 OctKE3BK 14083.9 27 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
1903z 15 OctK6FOD 14083.9 30 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1903z 15 OctW6YX 14083.9 34 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1903z 15 OctAC0C-1 14083.9 31 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0415z 15 OctNT6Q 7055.0 22 dB CW15 wpmEscondido, CA585 km (363 miles) at 281.2 degrees*
0321z 15 OctW8WTS 7055.0 17 dB CW15 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0320z 15 OctVE6WZ 7054.8 33 dB CW16 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0320z 15 OctNU4F 7055.0 10 dB CW16 wpmFort Lauderdale, FL3049 km (1894 miles) at 94.8 degrees*********
0320z 15 OctK7MJG 7055.0 16 dB CW15 wpmPhoenix, AZ162 km (100 miles) at 317.9 degrees
0320z 15 OctW2NAF 7055.0 11 dB CW16 wpmSpring Brook, PA3272 km (2033 miles) at 61.8 degrees**********
0320z 15 OctKV4TT 7055.0 19 dB CW16 wpmNorth Myrtle Beach, SC2991 km (1858 miles) at 77.8 degrees*********
0320z 15 OctAC0C-1 7055.0 31 dB CW15 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2353z 14 OctK9LC 14083.9 20 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2353z 14 OctVE7CC 14083.9 17 dB RTTY45 bpsMaple Ridge, BC2120 km (1317 miles) at 336.1 degrees******
2353z 14 OctKE3BK 14083.9 40 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2353z 14 OctW6YX 14083.9 38 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2353z 14 OctN6TV 14083.9 33 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
2353z 14 OctK6FOD 14083.9 34 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2353z 14 OctAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2353z 14 OctWE9V 14083.8 29 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0355z 14 OctKH6LC 14083.9 18 dB RTTY45 bpsKeaau, HI4652 km (2891 miles) at 264.3 degrees**************
0355z 14 OctWE9V 14083.8 37 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0355z 14 OctK9LC 14083.9 24 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
0355z 14 OctVE7CC 14083.9 17 dB RTTY45 bpsMaple Ridge, BC2120 km (1317 miles) at 336.1 degrees******
0329z 14 OctKV4TT 7056.0 19 dB CW15 wpmNorth Myrtle Beach, SC2991 km (1858 miles) at 77.8 degrees*********
0322z 14 OctKV4TT 7056.0 17 dB CW15 wpmNorth Myrtle Beach, SC2991 km (1858 miles) at 77.8 degrees*********
2336z 13 OctWA7LNW 14083.9 34 dB RTTY45 bpsWashington, UT595 km (369 miles) at 337.3 degrees*
2336z 13 OctK9LC 14083.9 22 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2336z 13 OctK6FOD 14083.9 35 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2336z 13 OctKE3BK 14083.9 25 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2336z 13 OctWE9V 14083.8 30 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2336z 13 OctN6TV 14083.9 32 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
2336z 13 OctW6YX 14083.9 31 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2336z 13 OctAC0C-1 14083.9 33 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2336z 13 OctVE7CC 14083.9 16 dB RTTY45 bpsMaple Ridge, BC2120 km (1317 miles) at 336.1 degrees******
2236z 13 OctWA7LNW 14083.9 35 dB RTTY45 bpsWashington, UT595 km (369 miles) at 337.3 degrees*
2236z 13 OctN6TV 14083.9 28 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
2236z 13 OctK9LC 14083.9 25 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2236z 13 OctAC0C-1 14083.9 37 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2235z 13 OctWE9V 14083.8 28 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2235z 13 OctK6FOD 14083.9 33 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2235z 13 OctKE3BK 14083.9 36 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2235z 13 OctW6YX 14083.9 39 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0305z 13 OctW6YX 7060.0 40 dB CW15 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0305z 13 OctN9CO 7060.0 15 dB CW15 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0303z 13 OctNT6Q 7060.0 14 dB CW16 wpmEscondido, CA585 km (363 miles) at 281.2 degrees*
0258z 13 OctNN3RP 7060.0 9 dB CW16 wpmWashington, DC3129 km (1944 miles) at 66.6 degrees*********
0257z 13 OctWS2C 7060.0 22 dB CW15 wpmSewell, NJ3298 km (2049 miles) at 65.2 degrees**********
0256z 13 OctW8WWV 7060.0 17 dB CW16 wpmChesterland, OH2802 km (1741 miles) at 60 degrees********
0253z 13 OctK3PA-1 7060.0 17 dB CW16 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0253z 13 OctW6YX 7060.0 36 dB CW16 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0253z 13 OctN9CO 7060.0 14 dB CW16 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
1909z 11 OctW6YX 14083.9 37 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1909z 11 OctN6TV 14083.9 21 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
1909z 11 OctKE3BK 14083.9 32 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
1909z 11 OctAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1909z 11 OctWE9V 14083.8 22 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1909z 11 OctK6FOD 14083.9 31 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
0357z 11 OctK7CO 7055.0 29 dB CW16 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0352z 11 OctKO7SS 7055.0 38 dB CW16 wpmMt. Lemmon, AZ23 km (14 miles) at 18.1 degrees
0352z 11 OctWV4P 7055.0 32 dB CW16 wpmSavannah, TN2116 km (1315 miles) at 75 degrees******
0352z 11 OctNG7M 7055.0 15 dB CW16 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
2305z 10 OctK9LC 14083.9 20 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2305z 10 OctKE3BK 14083.9 32 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2305z 10 OctN6TV 14083.9 25 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
2305z 10 OctAC0C-1 14083.9 38 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2305z 10 OctVE7CC 14083.9 16 dB RTTY45 bpsMaple Ridge, BC2120 km (1317 miles) at 336.1 degrees******
2305z 10 OctWE9V 14083.8 28 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2305z 10 OctK6FOD 14083.9 28 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2305z 10 OctWA7LNW 14083.9 33 dB RTTY45 bpsWashington, UT595 km (369 miles) at 337.3 degrees*
2305z 10 OctW6YX 14083.9 35 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1952z 07 OctN6TV 14083.9 11 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
1952z 07 OctAC0C-1 14083.9 20 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1952z 07 OctK6FOD 14083.9 21 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1952z 07 OctKE3BK 14083.9 16 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
1951z 07 OctW6YX 14083.9 22 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1951z 07 OctWA7LNW 14083.9 27 dB RTTY45 bpsWashington, UT595 km (369 miles) at 337.3 degrees*
2210z 03 OctK9LC 14083.9 13 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2209z 03 OctN6TV 14083.9 23 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
2209z 03 OctAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2209z 03 OctWE9V 14083.8 23 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2209z 03 OctKE3BK 14083.9 27 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2209z 03 OctK6FOD 14083.9 30 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2147z 30 SepK9LC 14083.9 15 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2146z 30 SepKE3BK 14083.9 31 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2146z 30 SepWE9V 14083.8 21 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2146z 30 SepAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2146z 30 SepW6YX 14083.9 33 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2146z 30 SepN6TV 14083.9 23 dB RTTY45 bpsSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0354z 30 SepF4GOU 7053.0 9 dB CW16 wpmCourcome, France8899 km (5530 miles) at 41.2 degrees***************************
0349z 30 SepND7K 7052.0 28 dB CW17 wpmWickenburg, AZ270 km (168 miles) at 319.2 degrees
0349z 30 SepKH6LC 7052.0 16 dB CW16 wpmKeaau, HI4652 km (2891 miles) at 264.3 degrees**************
0349z 30 SepKP3CW 7052.0 25 dB CW18 wpmSan Jan, PR4724 km (2935 miles) at 97.9 degrees**************
0348z 30 SepKV4TT 7052.0 23 dB CW17 wpmNorth Myrtle Beach, SC2991 km (1858 miles) at 77.8 degrees*********
2015z 29 SepK9LC 14083.9 12 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2014z 29 SepAC0C-1 14083.9 28 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2014z 29 SepNG7M 14083.9 25 dB RTTY45 bpsSyracuse, UT987 km (613 miles) at 354.3 degrees***
2014z 29 SepW6YX 14083.9 35 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***

The plot below shows a historic plot of W6IWI HF CW and RTTY activity.

Also see here for a graphical representation of all RBN data. There is also a new version under development that shows similar graphs but also paths between transmit and receive sites on a map.

Search RBN for Your Station

Enter your call and click Submit to see what RBN has on you. This can be useful for testing different antennae. Transmit TEST DE CALLSIGN a few times on one antenna, switch to the other, change frequency a bit (maybe 100 Hz) and transmit again. You should see spots recorded at several locations for each antenna. Compare the reported SNR to get an idea how the different antennae perform. Click Show/Hide on the right side of the results page to enable a map with grayline showing the location of the receive sites. If your site is not shown correctly, update your location at QRZ.COM. Once logged in, select your call (right side of menu bar), then Edit your call, then Map, Grid Square and Coordinate settings. RBN uses these coordinates to place your station.

NOTE: RBN only reports CQ or TEST. It does not report every QSO. Send one of the following (I use CW and RTTY) to generate RBN spots:

Also, note that RTTY is only reported if it is at "tape speed." Hand typed RTTY is not reported.

Call Sign:

You can also use the form below to get a more detailed RBN report.

Call Sign:

More RBN Fun!

HA8TKS has an interesting set of RBN utilities. For example RBN Graph shows all stations detected by RBN in the last 15 minutes on a selected band. The graph has frequency as the X axis and time (minutes ago) as the Y axis. It shows the call of each station detected. The color tells whether the station was running CW, RTTY, BPSK, beacon, or other. You can filter to use skimmers on certain continents and filter to only show stations on certain continents. Nice view of what's going on!

Voice of America Coverage Analysis Program

VOCAP for ham radio. Originally written for the Voice of America, this predicts the best frequency between two locations at a specific time. For more info, see www.vocap.com.

Find Hams in your Neighborhood

Amateur Radio License Map maps US amateur radio operators in an area centered on a call sign, grid square, zip code, or street address. Pretty neat!

The Ham Shack

Operating Position

The image at the right shows the operating position. Left to right, the following items are visible.
  • Teletype model 15 for Heavy Metal RTTY
  • Top Shelf
    • Dentron Clipperton-L HF power amplifier
    • Daiwa CN-501H RF power meter between the output of the Clipperton-L and the line to the antenna. Behind the CN-501H is an MFJ 4117 power injector to put 12VDC on the outgoing coax to drive the MFJ 998RT remote antenna tuner.
    • Above the CN-501H is a Wouxon KG-UV6X VHF/UHF handheld transceiver. It is driving an external VHF/UHF vertical antenna
  • Middle Shelf
    • Seacomm SEA245 HF transceiver control head. The transceiver itself is on a shelf under the table
    • Daiwa CN-501H RF power meter on top of the Seacomm SEA245 HF transceiver control head. This wattmeter is on the input to the Dentron Clipperton-L and after the SEA 1630 antenna tuner as shown in the block diagram above.
    • Battery operated digital clock set to UTC. Line operated clocks are often reset by RF.
    • EM63 TX Android tablet running DroidRTTY and Morse Code Reader. Driven by the Seacomm SEA245 unbalanced low level receive audio output (on the transceiver itself). This output is run through a voltage divider with a series 100k and 2.2k to ground to reduce the level down to microphone level suitable for the audio input of the tablet. See here for information on the TRRS audio connector used on tablet computers. An adapter cable similar to this adapts the tablet audio input to an unbalanced shielded line to the transceiver audio output.
  • Bottom Shelf
    • USL CM-8E cinema booth monitor. The CM-8E is across the SEA245 audio bus. The DSP in the CM-8E is configured to act as a narrow CW filter. The headphone output of the CM-8E is used to listen to the filtered audio.
  • In front of shelves
  • Netgear WN2000RPT WiFi Extender used to bridge WiFi to Ethernet equipment in shack.
  • CZUR ET18PRO scanner. Used to scan manuals for Saving History From The Dumpster.
  • Samsung 55 inch TV used as computer monitor.
  • Tecsun PL-310ET DSP-based portable multiband radio. Covers LW, MW, SW, and FM broadcast bands. Uses the SI4734 single chip receiver. Very impressive!
  • Shure 522 PTT microphone used on Zoom and similar calls.

RTTY Corner

For more on RTTY, see here.
  • Teletype model 14 Transmitter Distributor (punched paper tape reader). On top of the TD, there are a couple patch boxes. Each of these has four 1/4 inch TRS connectors in series (tip and ring connections in series, shell grounded). Each jack has a shorting switch shorting tip to ring when no plug is inserted. The back patch box is connected to the Flesher TU-170 terminal unit. The front patch box is connected to a Teletype 152950 loop supply with a series 2.2k resistor, setting the loop current at 60 mA. Each piece of Teletype equipment (TD, reperf, 15KSR) has a cable with a 1/4 inch TRS plug on it. These can be plugged into either loop (that sourced by the TU-170 or that sourced by the Teletype 152950). Each piece of equipment with the TRS plug has floating circuitry (selector magnet, keyboard, distributor, etc.) with no internal voltage source. There is no voltage on the unplugged TRS connectors.
  • Teletype model 14 Typing Reperforator. This punches "chadless" tape to be read by the TD. It also types on the tape so tapes can be read by humans.
  • Flesher TU-170 Terminal Unit (modem) with WAVE2 oscilloscope used as a tuning indicator. The TU-170 receives audio from the SEA245 transceiver audio bus. When transmitting, it drives the audio bus with Audio Frequency Shift Keyed tones (2.125 kHz mark, 2.295 kHz space) and pulls the PTT line low. The TU-170 also has an autostart switched AC outlet. The model 15 printer is plugged into this outlet so the printer motor starts when RTTY tones are received.
  • Teletype model 15KSR page printer.

Test Equipment and Parts!

Piles of stuff! Test equipment includes a digital oscilloscope, audio generator, audio THD analyser, audio voltmeter, FM modulation monitor (Belar FMM-2), antenna analyzer, regulated variable DC power supply, USB-based logic analyzer, etc. Below the desktop there are boxes of manuals to be scanned for Saving History From The Dumpster.

More Stuff!

Shelves with more supplies, equipment I designed, a Houston Instrument DMP-29 plotter, Ampex reel to reel tape recorder, and a Webcor wire recorder.

QSL Cards

I will always send a QSL card on receiving one. Recently received QSL cards are here.

RF Safety

Calculations on RF Safety are located here.