We moved from Arvada CO to Tucson AZ in 2021. An archive of the Colorado station is here. This page describes the current station in AZ.
The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. In December 1969, I took the exam for the First Class Radiotelephone License with Radar Endorsement at the FCC office in San Francisco. That license was later replaced by the FCC with the General Radiotelephone Operator's License. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.
WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running RTTY, CW and SSB into a Zero Five 30 Foot Flagpole Antenna. VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives a Diamond X50A vertical antenna at home. Mobile info is here.
The table below shows recent contacts logged on qrz.com.
The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)
The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.
Time | Rx | Freq (kHz) | SNR | Mode | Speed | Rx Location | Distance and Bearing | Relative Distance |
---|---|---|---|---|---|---|---|---|
2126z 05 Nov | WE9V | 14083.8 | 27 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2126z 05 Nov | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2126z 05 Nov | K6FOD | 14083.9 | 33 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2126z 05 Nov | K9LC | 14083.9 | 18 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2126z 05 Nov | KE3BK | 14083.9 | 31 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2126z 05 Nov | W6YX | 14083.9 | 34 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
0416z 02 Nov | WE9V | 14083.8 | 34 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
0415z 02 Nov | KH6LC | 14083.9 | 22 dB | RTTY | 45 bps | Keaau, HI | 4652 km (2891 miles) at 264.3 degrees | ************** |
0415z 02 Nov | VE7CC | 14083.9 | 25 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
0415z 02 Nov | K9LC | 14083.9 | 25 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1820z 01 Nov | N6TV | 14083.9 | 13 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1820z 01 Nov | KE3BK | 14083.9 | 22 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1820z 01 Nov | AC0C-1 | 14083.9 | 24 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1820z 01 Nov | K6FOD | 14083.9 | 19 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1820z 01 Nov | WE9V | 14083.8 | 13 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1820z 01 Nov | W6YX | 14083.9 | 24 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2159z 31 Oct | AC0C-1 | 14083.9 | 30 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2159z 31 Oct | KE3BK | 14083.9 | 21 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2159z 31 Oct | W6YX | 14083.9 | 27 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2159z 31 Oct | K6FOD | 14083.9 | 30 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2159z 31 Oct | N6TV | 14083.9 | 19 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2156z 31 Oct | AC0C-1 | 21083.9 | 20 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2156z 31 Oct | K9LC | 21083.9 | 14 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2156z 31 Oct | VE3EID | 21083.9 | 21 dB | RTTY | 45 bps | Sprucedale, ON | 3063 km (1903 miles) at 52.2 degrees | ********* |
2156z 31 Oct | W6YX | 21083.9 | 31 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
2156z 31 Oct | KO7SS | 21083.9 | 13 dB | RTTY | 45 bps | Mt. Lemmon, AZ | 23 km (14 miles) at 18.1 degrees | |
2156z 31 Oct | VE7CC | 21083.9 | 14 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
1908z 31 Oct | W6YX | 14083.9 | 23 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1908z 31 Oct | K6FOD | 14083.9 | 24 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1908z 31 Oct | N6TV | 14083.9 | 21 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1908z 31 Oct | AC0C-1 | 14083.9 | 24 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1908z 31 Oct | KE3BK | 14083.9 | 23 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1712z 29 Oct | K9LC | 14083.9 | 12 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1711z 29 Oct | KE3BK | 14083.9 | 33 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1711z 29 Oct | WE9V | 14083.8 | 18 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1711z 29 Oct | W6YX | 14083.9 | 40 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1711z 29 Oct | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1711z 29 Oct | N6TV | 14083.9 | 24 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1711z 29 Oct | K6FOD | 14083.9 | 37 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
0341z 29 Oct | WZ7I | 7060.0 | 23 dB | CW | 13 wpm | Pipersville, PA | 3304 km (2053 miles) at 63.8 degrees | ********** |
0340z 29 Oct | KM3T-2 | 7060.0 | 18 dB | CW | 13 wpm | Amherst, NH | 3617 km (2248 miles) at 59.6 degrees | *********** |
1724z 28 Oct | WE9V | 14083.8 | 16 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1724z 28 Oct | N6TV | 14083.9 | 22 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1724z 28 Oct | KE3BK | 14083.9 | 28 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1724z 28 Oct | W6YX | 14083.9 | 34 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1724z 28 Oct | K6FOD | 14083.9 | 31 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1724z 28 Oct | AC0C-1 | 14083.9 | 32 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
0312z 28 Oct | VE7CC | 21083.9 | 19 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
0425z 27 Oct | AC0C-1 | 14083.9 | 20 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
0425z 27 Oct | KH6LC | 14083.9 | 16 dB | RTTY | 45 bps | Keaau, HI | 4652 km (2891 miles) at 264.3 degrees | ************** |
0425z 27 Oct | VE7CC | 14083.9 | 19 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
0424z 27 Oct | WE9V | 14083.8 | 29 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
0424z 27 Oct | K9LC | 14083.9 | 19 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1625z 25 Oct | K9LC | 14083.9 | 15 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1624z 25 Oct | N6TV | 14083.9 | 25 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1624z 25 Oct | WE9V | 14083.8 | 27 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1624z 25 Oct | W6YX | 14083.9 | 38 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1624z 25 Oct | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1624z 25 Oct | KE3BK | 14083.9 | 30 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1624z 25 Oct | K6FOD | 14083.9 | 31 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2139z 23 Oct | AC0C-1 | 14083.9 | 39 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
2139z 23 Oct | WE9V | 14083.8 | 26 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
2139z 23 Oct | K6FOD | 14083.9 | 33 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
2139z 23 Oct | N6TV | 14083.9 | 28 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
2139z 23 Oct | K9LC | 14083.9 | 17 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
2139z 23 Oct | KE3BK | 14083.9 | 28 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
2139z 23 Oct | WA7LNW | 14083.9 | 32 dB | RTTY | 45 bps | Washington, UT | 595 km (369 miles) at 337.3 degrees | * |
2139z 23 Oct | W6YX | 14083.9 | 33 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1842z 22 Oct | W6YX | 14083.9 | 36 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1842z 22 Oct | N6TV | 14083.9 | 16 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1842z 22 Oct | K6FOD | 14083.9 | 30 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1842z 22 Oct | AC0C-1 | 14083.9 | 35 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1842z 22 Oct | WE9V | 14083.8 | 24 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1842z 22 Oct | KE3BK | 14083.9 | 28 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1842z 22 Oct | K9LC | 14083.9 | 15 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1948z 21 Oct | AC0C-1 | 14083.9 | 36 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1947z 21 Oct | KE3BK | 14083.9 | 31 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1947z 21 Oct | W6YX | 14083.9 | 36 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1947z 21 Oct | WE9V | 14083.8 | 21 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1947z 21 Oct | K6FOD | 14083.9 | 34 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1947z 21 Oct | N6TV | 14083.9 | 23 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1705z 19 Oct | K9LC | 14083.9 | 15 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1704z 19 Oct | NG7M | 14083.9 | 23 dB | RTTY | 45 bps | Syracuse, UT | 987 km (613 miles) at 354.3 degrees | *** |
1704z 19 Oct | VE7CC | 14083.9 | 14 dB | RTTY | 45 bps | Maple Ridge, BC | 2120 km (1317 miles) at 336.1 degrees | ****** |
1704z 19 Oct | AC0C-1 | 14083.9 | 37 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1704z 19 Oct | K6FOD | 14083.9 | 37 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1704z 19 Oct | N6TV | 14083.9 | 36 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1704z 19 Oct | W6YX | 14083.9 | 37 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
1704z 19 Oct | WE9V | 14083.8 | 21 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1704z 19 Oct | KE3BK | 14083.9 | 24 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1756z 18 Oct | K9LC | 14083.9 | 11 dB | RTTY | 45 bps | Rockford, IL | 2227 km (1384 miles) at 53.7 degrees | ****** |
1755z 18 Oct | NG7M | 14083.9 | 21 dB | RTTY | 45 bps | Syracuse, UT | 987 km (613 miles) at 354.3 degrees | *** |
1755z 18 Oct | KE3BK | 14083.9 | 32 dB | RTTY | 45 bps | Mountain House, CA | 1149 km (714 miles) at 305.3 degrees | *** |
1755z 18 Oct | N6TV | 14083.9 | 33 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
1755z 18 Oct | AC0C-1 | 14083.9 | 33 dB | RTTY | 45 bps | Louisburg, KS | 1632 km (1014 miles) at 59.6 degrees | ***** |
1755z 18 Oct | K6FOD | 14083.9 | 35 dB | RTTY | 45 bps | South Pasadena, CA | 706 km (438 miles) at 289.1 degrees | ** |
1755z 18 Oct | WE9V | 14083.8 | 20 dB | RTTY | 45 bps | Bristol, WI | 2309 km (1435 miles) at 53.7 degrees | ******* |
1755z 18 Oct | W6YX | 14083.9 | 38 dB | RTTY | 45 bps | Stanford, CA | 1182 km (734 miles) at 302.2 degrees | *** |
0423z 18 Oct | K9IMM | 7059.0 | 30 dB | CW | 16 wpm | Mount Horeb, WI | 2194 km (1363 miles) at 51.3 degrees | ****** |
1913z 17 Oct | N6TV | 14083.9 | 23 dB | RTTY | 45 bps | San Jose, CA | 1141 km (708 miles) at 302.1 degrees | *** |
The plot below shows a historic plot of W6IWI HF CW and RTTY activity.
Also see here for a graphical representation of all RBN data. There is also a
new version under development that shows similar graphs but also paths between
transmit and receive sites on a map.
NOTE: RBN only reports CQ or TEST. It does not report every QSO. Send one of the following (I use CW and RTTY) to generate RBN spots:
You can also use the form below to get a more detailed RBN report.
Operating PositionThe image at the right shows the operating position. Left to right, the following items are visible.
| |
RTTY CornerFor more on RTTY, see here.
|
|
Test Equipment and Parts!Piles of stuff! Test equipment includes a digital oscilloscope, audio generator, audio THD analyser, audio voltmeter, FM modulation monitor (Belar FMM-2), antenna analyzer, regulated variable DC power supply, USB-based logic analyzer, etc. Below the desktop there are boxes of manuals to be scanned for Saving History From The Dumpster. |
|
More Stuff!Shelves with more supplies, equipment I designed, a Houston Instrument DMP-29 plotter, Ampex reel to reel tape recorder, and a Webcor wire recorder. |
I will always send a QSL card on receiving one. Recently received QSL cards are here.
Calculations on RF Safety are located here.