W6IWI, Arvada CO, 2017 - 2021

This is an archive of W6IWI in Aravad CO. We moved there in February 2017 and moved to Tucson AZ in April 2021.




Favorite band, image from the cover of a recent CRHS Journal, an old Schlitz magazine ad, Solar-Terrestrial Data showing conditions for HF and VHF bands and the MUF for Boulder CO, the W6IWI QSL card, view of antenna ("Wow! You must have a really big TV"), view of W6IWI Mobile. The Optimal Working Frequency is about 0.85 times the Maximum Usable Frequency.

Search W6IWI:

The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.

WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running CW and SSB into a Cushcraft A3S with 40 meter adapter. Previosly, a HyGain TH-3JRS 3 elemement tri-band (10, 15, 20) beam was used. Finally, an inverted V for other bands (other than 40, 20, 15, and 10). VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives an outside vertical antenna at home. Mobile info is here.

HF Station Details

Click in a box in the block diagram for more details. Antenna VSWR is tracked here. Your browser does not support the HTML5 canvas tag. ;

Maximum Usable Frequency (17.42 MHz at 16 Apr 2024 2300 GMT)

Every now and then there is a gap in the MUF data received. For example, June 15, 2021 through July 7, 2021.
The graph below plots the Boulder CO MUF and OWF over time (times are local at the browser). Data courtesy of Paul N0NBH. The MUF is the maximum frequency that can be used over a 3,000 km path centered on Boulder CO. The optimal working frequency is 0.85 times the MUF.

The graph shows the MUF and OWF for the past two days. Drag right to see previous values. Use the mouse scroll wheel to zoom in and out. Right click to get back to the original view.

W6IWI HF Activity

The table below shows recent contacts logged on qrz.com.

RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 250 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver and band (data limited to 250 spots total from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2123z 14 JanWZ7I 14083.8 24 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
2122z 14 JanW3RGA 14083.8 33 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2122z 14 JanK9LC 14083.9 20 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2121z 14 JanKE3BK 14083.9 36 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2121z 14 JanAC0C-1 14083.9 36 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2121z 14 JanWE9V 14083.8 23 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2121z 14 JanW6YX 14083.9 33 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1959z 14 JanWZ7I 14083.8 9 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
1958z 14 JanK6FOD 14083.9 29 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1958z 14 JanW6YX 14083.9 36 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1958z 14 JanAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1958z 14 JanWE9V 14083.8 20 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1958z 14 JanKE3BK 14083.9 32 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
0358z 14 JanN9CO 7065.0 33 dB CW16 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0358z 14 JanK5EM 7065.0 21 dB CW16 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0358z 14 JanW2NAF 7065.0 17 dB CW15 wpmSpring Brook, PA3272 km (2033 miles) at 61.8 degrees**********
0358z 14 JanN8DXE 7065.0 17 dB CW16 wpmAkron, OH2775 km (1724 miles) at 60.5 degrees********
0358z 14 JanK5TR 7065.0 15 dB CW15 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0358z 14 JanAA0O 7065.0 8 dB CW16 wpmSaint Petersburg, FL2748 km (1707 miles) at 93 degrees********
0358z 14 JanW1NT-6 7065.0 15 dB CW16 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0350z 14 JanVE6WZ 7065.0 42 dB CW16 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0344z 14 JanW8WTS 7065.0 15 dB CW16 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0344z 14 JanWS3W 7065.0 11 dB CW15 wpmEllicott City, MD3145 km (1954 miles) at 66 degrees*********
0344z 14 JanWS2C 7065.0 26 dB CW15 wpmSewell, NJ3298 km (2049 miles) at 65.2 degrees**********
0344z 14 JanKH6LC 7065.0 19 dB CW15 wpmKeaau, HI4652 km (2891 miles) at 264.3 degrees**************
0344z 14 JanKM3T-5 7065.0 19 dB CW15 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0344z 14 JanKM3T-3 7065.0 13 dB CW15 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0324z 14 JanWS3W 7065.0 19 dB CW15 wpmEllicott City, MD3145 km (1954 miles) at 66 degrees*********
0324z 14 JanWZ7I 7065.0 30 dB CW15 wpmPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
0324z 14 JanWS2C 7065.0 27 dB CW15 wpmSewell, NJ3298 km (2049 miles) at 65.2 degrees**********
0324z 14 JanN8DXE 7065.0 25 dB CW16 wpmAkron, OH2775 km (1724 miles) at 60.5 degrees********
0324z 14 JanW3LPL 7065.0 39 dB CW15 wpmGlenwood, MD3131 km (1945 miles) at 65.9 degrees*********
0324z 14 JanVE6WZ 7065.0 37 dB CW15 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0324z 14 JanN9CO 7065.0 22 dB CW15 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0324z 14 JanNN3RP 7065.0 9 dB CW15 wpmWashington, DC3129 km (1944 miles) at 66.6 degrees*********
0324z 14 JanN2CR 7065.0 4 dB CW15 wpmMorris Plains, NJ3364 km (2090 miles) at 63 degrees**********
0324z 14 JanK7CO 7065.0 13 dB CW15 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0324z 14 JanKO7SS 7065.0 39 dB CW16 wpmMt. Lemmon, AZ23 km (14 miles) at 18.1 degrees
0324z 14 JanK1RA 7065.0 25 dB CW15 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0324z 14 JanW3RGA 7065.0 23 dB CW15 wpmSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
0324z 14 JanZF1A 7065.1 19 dB CW16 wpmCayman Islands3278 km (2037 miles) at 108.8 degrees**********
0324z 14 JanAC0C-1 7065.0 46 dB CW16 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0324z 14 JanKM3T-5 7065.0 20 dB CW15 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0324z 14 JanK2PO/7 7065.0 36 dB CW15 wpmPortland, OR1795 km (1115 miles) at 327.8 degrees*****
0324z 14 JanVE3EID 7065.0 27 dB CW16 wpmSprucedale, ON3063 km (1903 miles) at 52.2 degrees*********
0324z 14 JanW6YX 7065.0 39 dB CW16 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0312z 14 JanK2PO/7 7065.0 37 dB CW16 wpmPortland, OR1795 km (1115 miles) at 327.8 degrees*****
0312z 14 JanWE9V 7065.0 14 dB CW15 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0312z 14 JanN6TV 7065.0 23 dB CW15 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0307z 14 JanZF9CW 7065.0 26 dB CW16 wpmCayman Islands3386 km (2104 miles) at 106.6 degrees**********
2323z 13 JanK9LC 14083.9 15 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2322z 13 JanWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2322z 13 JanWV4P 14083.9 19 dB RTTY45 bpsSavannah, TN2116 km (1315 miles) at 75 degrees******
2322z 13 JanVE7CC 14083.9 15 dB RTTY45 bpsMaple Ridge, BC2120 km (1317 miles) at 336.1 degrees******
2322z 13 JanKE3BK 14083.9 28 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2322z 13 JanAC0C-1 14083.9 37 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2322z 13 JanW6YX 14083.9 44 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2322z 13 JanWZ7I 14083.8 24 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
2322z 13 JanW3RGA 14083.8 19 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
0413z 13 JanW3RGA 7060.0 20 dB CW15 wpmSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
0413z 13 JanCT1EYQ 7060.0 15 dB CW15 wpmVila Nova Santo Andre, Portugal8792 km (5463 miles) at 51.6 degrees***************************
0412z 13 JanV51YJ 7060.0