W6IWI, Tucson AZ

We moved from Arvada CO to Tucson AZ in 2021. An archive of the Colorado station is here. This page describes the current station in AZ.




Favorite band, image from the cover of a recent CRHS Journal, an old Schlitz magazine ad, Solar-Terrestrial Data showing conditions for HF and VHF bands and the MUF for Boulder CO, something about FT8, the W6IWI QSL card, view of W6IWI Mobile. The Optimal Working Frequency is about 0.85 times the Maximum Usable Frequency.

Search W6IWI:

The call letters W6IWI were first used by Kauko Hallikainen in the 1930s (1933 license, 1937 ARRL membership). See the 1934, 1936, 1937, and 1938 Amateur Radio Callbook. The 1930s QSL card was similar to that shown above (I may still have one of the originals somewhere). By 1952, the call had been reassigned to Carson Donaldson in Inglewood CA. He held it through 1977. I acquired the call in 2016. Prior to that, I held the call WA6FDN, and prior to that, WN6FDN. The WA6FDN license was first granted in 1969, with WN6FDN in 1968. WA6FDN shows up in the Summer 1969 Callbook. In December 1969, I took the exam for the First Class Radiotelephone License with Radar Endorsement at the FCC office in San Francisco. That license was later replaced by the FCC with the General Radiotelephone Operator's License. NL7XM offers a great service. He has over 100 years of Radio Amateur Callbooks and will find the first appearance of your callsign in the Callbook. For a reasonable cost, he'll provide certified copies of these pages verifying that the callsign was held by the particular person on this date. This is what he sent me for WN6FDN and WA6FDN.

WN6FDN started with a Heathkit DX-60 transmitter and a National NC-300 receiver running CW on HF. WA6FDN used a Viking Ranger transmitter running AM, CW, and RTTY on HF. RTTY used a Teletype model 15 printer (also see a slow motion video of a model 15 in operationg), and a model 14 typing reperf and transmitter distributor. W6IWI now uses an SEA 245 with a Dentron Clipperton-L amplifier running RTTY, CW and SSB into a Zero Five 30 Foot Flagpole Antenna. VHF and UHF FM are covered with a Baofeng UV-5R and a Wouxun KG-UV-6X. The Wouxun KG-UV-6X normally drives a Diamond X50A vertical antenna at home. Mobile info is here.

HF Station Details

Click in a box in the block diagram for more details.

Your browser does not support the HTML5 canvas tag. ;

W6IWI HF Activity

The table below shows recent contacts logged on qrz.com.

RBN Report

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2201z 31 JanWV4P 14083.9 16 dB RTTY45 bpsSavannah, TN2116 km (1315 miles) at 75 degrees******
2201z 31 JanWZ7I 14083.8 23 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
2201z 31 JanAC0C-1 14083.9 32 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2201z 31 JanW3RGA 14083.9 17 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2201z 31 JanKE3BK 14083.9 31 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2201z 31 JanK9LC 14083.9 17 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2201z 31 JanWE9V 14083.8 30 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2201z 31 JanW6YX 14083.8 41 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1824z 31 JanWZ7I 14083.8 12 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
1824z 31 JanAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1824z 31 JanW6YX 14083.8 41 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1824z 31 JanWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1824z 31 JanK9LC 14083.9 25 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
1824z 31 JanK6FOD 14083.9 34 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1824z 31 JanKE3BK 14083.9 37 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2131z 30 JanWV4P 14083.9 14 dB RTTY45 bpsSavannah, TN2116 km (1315 miles) at 75 degrees******
2131z 30 JanWE9V 14083.8 25 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2131z 30 JanKE3BK 14083.9 27 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2131z 30 JanW6YX 14083.9 38 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2131z 30 JanK6FOD 14083.9 29 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2131z 30 JanAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2000z 30 JanWE9V 14083.8 25 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2000z 30 JanAC0C-1 14083.9 42 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2000z 30 JanW6YX 14083.8 38 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1959z 30 JanKE3BK 14083.9 31 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
1959z 30 JanK6FOD 14083.9 25 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1722z 30 JanW6YX 14083.8 46 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1721z 30 JanAC0C-1 14083.9 39 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1721z 30 JanK6FOD 14083.9 32 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2310z 28 JanW3RGA 14083.8 25 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2310z 28 JanWZ7I 14083.8 17 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
2310z 28 JanK9LC 14083.9 23 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2310z 28 JanAC0C-1 14083.9 37 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2310z 28 JanW6YX 14083.9 41 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2310z 28 JanWE9V 14083.8 29 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1919z 28 JanK9LC 14083.9 19 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
1918z 28 JanW6YX 14083.9 40 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1918z 28 JanAC0C-1 14083.9 36 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1918z 28 JanWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2128z 24 JanK9LC 14083.9 23 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2127z 24 JanWE9V 14083.8 27 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2127z 24 JanW6YX 14083.9 39 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2127z 24 JanAC0C-1 14083.9 30 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2127z 24 JanKE3BK 14083.9 26 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2127z 24 JanK6FOD 14083.9 31 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1932z 24 JanWE9V 14083.8 21 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1932z 24 JanAC0C-1 14083.9 36 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1931z 24 JanW6YX 14083.9 40 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1931z 24 JanK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
1931z 24 JanK6FOD 14083.9 26 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1931z 24 JanKE3BK 14083.9 28 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
1847z 24 JanK9LC 14083.9 18 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
1846z 24 JanK6FOD 14083.9 26 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1846z 24 JanAC0C-1 14083.9 34 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1846z 24 JanW6YX 14083.9 43 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1846z 24 JanKE3BK 14083.9 31 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
1753z 24 JanKE3BK 14083.9 28 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
1753z 24 JanWE9V 14083.8 17 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1752z 24 JanW6YX 14083.8 36 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1752z 24 JanK6FOD 14083.8 28 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1752z 24 JanAC0C-1 14083.9 44 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0424z 24 JanW3RGA 7052.0 21 dB CW16 wpmSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
0424z 24 JanW8WWV 7052.0 23 dB CW16 wpmChesterland, OH2802 km (1741 miles) at 60 degrees********
0410z 24 JanAC0C-1 7086.0 36 dB CW16 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0410z 24 JanKH6LC 7086.0 23 dB CW16 wpmKeaau, HI4652 km (2891 miles) at 264.3 degrees**************
0410z 24 JanK3PA-1 7086.0 23 dB CW16 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0410z 24 JanW2NAF 7086.0 16 dB CW16 wpmSpring Brook, PA3272 km (2033 miles) at 61.8 degrees**********
0410z 24 JanN6TV 7086.0 17 dB CW16 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0410z 24 JanK1RA 7086.0 29 dB CW16 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0410z 24 JanVE3EID 7086.0 30 dB CW16 wpmSprucedale, ON3063 km (1903 miles) at 52.2 degrees*********
0410z 24 JanW3RGA 7086.0 19 dB CW16 wpmSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
0410z 24 JanK9LC 7086.0 17 dB CW16 wpmRockford, IL2227 km (1384 miles) at 53.7 degrees******
0410z 24 JanW6YX 7086.0 39 dB CW16 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0410z 24 JanN9CO 7086.0 35 dB CW16 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0410z 24 JanKM3T-5 7086.0 22 dB CW16 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0410z 24 JanWE9V 7085.9 22 dB CW15 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0410z 24 JanVE6JY 7086.0 33 dB CW16 wpmLamont, AB2394 km (1488 miles) at 356.9 degrees*******
0410z 24 JanW3OA 7086.0 21 dB CW15 wpmMooresville, NC2774 km (1724 miles) at 74.1 degrees********
2320z 23 JanWE9V 14083.8 26 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
2319z 23 JanAC0C-1 14083.9 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2319z 23 JanW6YX 14083.9 36 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2319z 23 JanKE3BK 14083.9 33 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2319z 23 JanK6FOD 14083.9 19 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1942z 23 JanK6FOD 14083.9 13 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1941z 23 JanAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1941z 23 JanW6YX 14083.9 30 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1921z 21 JanW6YX 14083.9 37 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1921z 21 JanAC0C-1 14083.9 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1921z 21 JanK6FOD 14083.9 30 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
1921z 21 JanWE9V 14083.8 24 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1802z 21 JanWE9V 14083.8 17 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******
1801z 21 JanAC0C-1 14083.9 36 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1801z 21 JanW6YX 14083.8 39 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1801z 21 JanK6FOD 14083.9 26 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2123z 14 JanWZ7I 14083.8 24 dB RTTY45 bpsPipersville, PA3304 km (2053 miles) at 63.8 degrees**********
2122z 14 JanW3RGA 14083.8 33 dB RTTY45 bpsSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2122z 14 JanK9LC 14083.9 20 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
2121z 14 JanKE3BK 14083.9 36 dB RTTY45 bpsMountain House, CA1149 km (714 miles) at 305.3 degrees***
2121z 14 JanAC0C-1 14083.9 36 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2121z 14 JanWE9V 14083.8 23 dB RTTY45 bpsBristol, WI2309 km (1435 miles) at 53.7 degrees*******

The plot below shows a historic plot of W6IWI HF CW and RTTY activity.

Also see here for a graphical representation of all RBN data. There is also a new version under development that shows similar graphs but also paths between transmit and receive sites on a map.

Search RBN for Your Station

Enter your call and click Submit to see what RBN has on you. This can be useful for testing different antennae. Transmit TEST DE CALLSIGN a few times on one antenna, switch to the other, change frequency a bit (maybe 100 Hz) and transmit again. You should see spots recorded at several locations for each antenna. Compare the reported SNR to get an idea how the different antennae perform. Click Show/Hide on the right side of the results page to enable a map with grayline showing the location of the receive sites. If your site is not shown correctly, update your location at QRZ.COM. Once logged in, select your call (right side of menu bar), then Edit your call, then Map, Grid Square and Coordinate settings. RBN uses these coordinates to place your station.

NOTE: RBN only reports CQ or TEST. It does not report every QSO. Send one of the following (I use CW and RTTY) to generate RBN spots:

Also, note that RTTY is only reported if it is at "tape speed." Hand typed RTTY is not reported.

Call Sign:

You can also use the form below to get a more detailed RBN report.

Call Sign:

More RBN Fun!

HA8TKS has an interesting set of RBN utilities. For example RBN Graph shows all stations detected by RBN in the last 15 minutes on a selected band. The graph has frequency as the X axis and time (minutes ago) as the Y axis. It shows the call of each station detected. The color tells whether the station was running CW, RTTY, BPSK, beacon, or other. You can filter to use skimmers on certain continents and filter to only show stations on certain continents. Nice view of what's going on!

Voice of America Coverage Analysis Program

VOCAP for ham radio. Originally written for the Voice of America, this predicts the best frequency between two locations at a specific time. For more info, see www.vocap.com.

Find Hams in your Neighborhood

Amateur Radio License Map maps US amateur radio operators in an area centered on a call sign, grid square, zip code, or street address. Pretty neat!

The Ham Shack

Operating Position

The image at the right shows the operating position. Left to right, the following items are visible.
  • Teletype model 15 for Heavy Metal RTTY
  • Top Shelf
    • Dentron Clipperton-L HF power amplifier
    • Daiwa CN-501H RF power meter between the output of the Clipperton-L and the line to the antenna. Behind the CN-501H is an MFJ 4117 power injector to put 12VDC on the outgoing coax to drive the MFJ 998RT remote antenna tuner.
    • Above the CN-501H is a Wouxon KG-UV6X VHF/UHF handheld transceiver. It is driving an external VHF/UHF vertical antenna
  • Middle Shelf
    • Seacomm SEA245 HF transceiver control head. The transceiver itself is on a shelf under the table
    • Daiwa CN-501H RF power meter on top of the Seacomm SEA245 HF transceiver control head. This wattmeter is on the input to the Dentron Clipperton-L and after the SEA 1630 antenna tuner as shown in the block diagram above.
    • Battery operated digital clock set to UTC. Line operated clocks are often reset by RF.
    • EM63 TX Android tablet running DroidRTTY and Morse Code Reader. Driven by the Seacomm SEA245 unbalanced low level receive audio output (on the transceiver itself). This output is run through a voltage divider with a series 100k and 2.2k to ground to reduce the level down to microphone level suitable for the audio input of the tablet. See here for information on the TRRS audio connector used on tablet computers. An adapter cable similar to this adapts the tablet audio input to an unbalanced shielded line to the transceiver audio output.
  • Bottom Shelf
    • USL CM-8E cinema booth monitor. The CM-8E is across the SEA245 audio bus. The DSP in the CM-8E is configured to act as a narrow CW filter. The headphone output of the CM-8E is used to listen to the filtered audio.
  • In front of shelves
  • Netgear WN2000RPT WiFi Extender used to bridge WiFi to Ethernet equipment in shack.
  • CZUR ET18PRO scanner. Used to scan manuals for Saving History From The Dumpster.
  • Samsung 55 inch TV used as computer monitor.
  • Tecsun PL-310ET DSP-based portable multiband radio. Covers LW, MW, SW, and FM broadcast bands. Uses the SI4734 single chip receiver. Very impressive!
  • Shure 522 PTT microphone used on Zoom and similar calls.

RTTY Corner

For more on RTTY, see here.
  • Teletype model 14 Transmitter Distributor (punched paper tape reader). On top of the TD, there are a couple patch boxes. Each of these has four 1/4 inch TRS connectors in series (tip and ring connections in series, shell grounded). Each jack has a shorting switch shorting tip to ring when no plug is inserted. The back patch box is connected to the Flesher TU-170 terminal unit. The front patch box is connected to a Teletype 152950 loop supply with a series 2.2k resistor, setting the loop current at 60 mA. Each piece of Teletype equipment (TD, reperf, 15KSR) has a cable with a 1/4 inch TRS plug on it. These can be plugged into either loop (that sourced by the TU-170 or that sourced by the Teletype 152950). Each piece of equipment with the TRS plug has floating circuitry (selector magnet, keyboard, distributor, etc.) with no internal voltage source. There is no voltage on the unplugged TRS connectors.
  • Teletype model 14 Typing Reperforator. This punches "chadless" tape to be read by the TD. It also types on the tape so tapes can be read by humans.
  • Flesher TU-170 Terminal Unit (modem) with WAVE2 oscilloscope used as a tuning indicator. The TU-170 receives audio from the SEA245 transceiver audio bus. When transmitting, it drives the audio bus with Audio Frequency Shift Keyed tones (2.125 kHz mark, 2.295 kHz space) and pulls the PTT line low. The TU-170 also has an autostart switched AC outlet. The model 15 printer is plugged into this outlet so the printer motor starts when RTTY tones are received.
  • Teletype model 15KSR page printer.

Test Equipment and Parts!

Piles of stuff! Test equipment includes a digital oscilloscope, audio generator, audio THD analyser, audio voltmeter, FM modulation monitor (Belar FMM-2), antenna analyzer, regulated variable DC power supply, USB-based logic analyzer, etc. Below the desktop there are boxes of manuals to be scanned for Saving History From The Dumpster.

More Stuff!

Shelves with more supplies, equipment I designed, a Houston Instrument DMP-29 plotter, Ampex reel to reel tape recorder, and a Webcor wire recorder.

QSL Cards

I will always send a QSL card on receiving one. Recently received QSL cards are here.

RF Safety

Calculations on RF Safety are located here.