W6IWI RBN Data

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
1959z 26 OctAC0C-1 14083.88 32 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1959z 26 OctW6YX 14083.90 32 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2224z 24 OctAA4PA 14083.90 19 dB RTTY45 bpsAdamsville, TN2116 km (1315 miles) at 75 degrees******
2224z 24 OctAC0C-1 14083.88 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2224z 24 OctW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0320z 24 OctNU4F 7058.0 10 dB CW16 wpmFort Lauderdale, FL3049 km (1894 miles) at 94.8 degrees*********
2246z 23 OctK1RA-4 14083.90 12 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
2246z 23 OctAA4PA 14083.90 22 dB RTTY45 bpsAdamsville, TN2116 km (1315 miles) at 75 degrees******
2246z 23 OctAC0C-1 14083.87 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2246z 23 OctW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2248z 22 OctAC0C-1 14083.87 34 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2248z 22 OctK1RA-4 14083.90 9 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
2248z 22 OctW6YX 14083.90 36 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1741z 22 OctAC0C-1 14083.88 30 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1740z 22 OctW6YX 14083.90 29 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0350z 22 OctTI7W 7060.0 11 dB CW15 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********
1957z 21 OctAC0C-1 14083.87 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1957z 21 OctW6YX 14083.90 27 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1952z 21 OctW6YX 7077.90 25 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2053z 20 OctK6FOD 14083.90 26 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2052z 20 OctAC0C-1 14083.88 33 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2052z 20 OctW6YX 14083.90 31 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1839z 20 OctW6YX 14083.90 33 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1839z 20 OctAC0C-1 14083.88 23 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0411z 20 OctWS2C 7060.1 8 dB CW16 wpmSewell, NJ3298 km (2049 miles) at 65.2 degrees**********
0410z 20 OctK5TR 7060.0 9 dB CW13 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0410z 20 OctAC0C-1 7060.0 30 dB CW13 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0410z 20 OctW6YX 7060.0 27 dB CW13 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0410z 20 OctK3PA-1 7060.0 30 dB CW13 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0410z 20 OctN7OR 7060.0 11 dB CW12 wpmSandy, OR1762 km (1095 miles) at 329.4 degrees*****
0410z 20 OctVE6JY 7060.0 18 dB CW13 wpmLamont, AB2394 km (1488 miles) at 356.9 degrees*******
0410z 20 OctNG7M 7060.0 12 dB CW14 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
2328z 19 OctW6YX 7077.90 38 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2111z 19 OctW6YX 7077.90 22 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0422z 19 OctK3GMQ 7060.0 18 dB CW20 wpmDOYLESTOWN, PA3310 km (2056 miles) at 64 degrees**********
0414z 19 OctW8WTS 7060.0 19 dB CW19 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0412z 19 OctK3GMQ 7060.0 13 dB CW19 wpmDOYLESTOWN, PA3310 km (2056 miles) at 64 degrees**********
0412z 19 OctW5ZN 7060.0 16 dB CW16 wpmJUDSONIA, AR1800 km (1119 miles) at 73.8 degrees*****
0412z 19 OctK5TR 7060.0 21 dB CW14 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0411z 19 OctW3DAN 7060.0 23 dB CW13 wpmWest Middlesex, PA2775 km (1724 miles) at 60.5 degrees********
0404z 19 OctN2EPE 7060.0 7 dB CW16 wpmPittsford, NY3145 km (1954 miles) at 57.9 degrees*********
0037z 19 OctAC0C-1 14083.88 27 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0037z 19 OctW6YX 14083.90 36 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0037z 19 OctKM3T-2 14083.90 12 dB RTTY45 bpsAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0037z 19 OctK1RA-4 14083.90 3 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0036z 19 OctK5TR 14083.90 32 dB RTTY45 bpsAustin, TX1215 km (755 miles) at 97.2 degrees***
2314z 18 OctAC0C-1 14083.87 36 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2314z 18 OctW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2313z 18 OctK6FOD 14083.90 29 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2313z 18 OctKM3T-2 14083.90 10 dB RTTY45 bpsAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
2313z 18 OctK5TR 14083.90 24 dB RTTY45 bpsAustin, TX1215 km (755 miles) at 97.2 degrees***
2313z 18 OctK1RA-4 14083.90 10 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
1959z 18 OctAC0C-1 14083.87 28 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1959z 18 OctW6YX 14083.90 27 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1958z 18 OctK5TR 14083.90 25 dB RTTY45 bpsAustin, TX1215 km (755 miles) at 97.2 degrees***
1630z 18 OctAC0C-1 14083.87 28 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1629z 18 OctW6YX 14083.90 35 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1629z 18 OctK5TR 14083.90 25 dB RTTY45 bpsAustin, TX1215 km (755 miles) at 97.2 degrees***
2225z 17 OctK3GMQ 14083.90 23 dB RTTY45 bpsDOYLESTOWN, PA3310 km (2056 miles) at 64 degrees**********
2223z 17 OctK1RA-4 14083.90 21 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
2223z 17 OctAA4PA 14083.90 19 dB RTTY45 bpsAdamsville, TN2116 km (1315 miles) at 75 degrees******
2223z 17 OctN7OR 14083.90 13 dB RTTY45 bpsSandy, OR1762 km (1095 miles) at 329.4 degrees*****
2223z 17 OctK6FOD 14083.90 30 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2223z 17 OctW6YX 14083.90 33 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2223z 17 OctAC0C-1 14083.88 33 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2223z 17 OctKM3T-2 14083.90 10 dB RTTY45 bpsAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
2223z 17 OctK5TR 14083.90 26 dB RTTY45 bpsAustin, TX1215 km (755 miles) at 97.2 degrees***
2128z 16 OctAC0C-1 14083.87 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2128z 16 OctKM3T-2 14083.90 13 dB RTTY45 bpsAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
2128z 16 OctK1RA-4 14083.90 19 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
2128z 16 OctW6YX 14083.90 35 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2128z 16 OctN7OR 14083.90 25 dB RTTY45 bpsSandy, OR1762 km (1095 miles) at 329.4 degrees*****
2128z 16 OctK5TR 14083.90 26 dB RTTY45 bpsAustin, TX1215 km (755 miles) at 97.2 degrees***
1913z 15 OctAC0C-1 14083.88 34 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1913z 15 OctW6YX 14083.90 30 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1912z 15 OctK5TR 14083.90 22 dB RTTY45 bpsAustin, TX1215 km (755 miles) at 97.2 degrees***
1858z 11 OctK1RA-4 14083.90 8 dB RTTY45 bpsWarrenton, VA3063 km (1903 miles) at 67 degrees*********
1858z 11 OctAC0C-1 14083.87 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1857z 11 OctW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0219z 11 OctKM3T-5 7060.0 10 dB CW16 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0212z 11 OctAA4PA 7060.0 17 dB CW16 wpmAdamsville, TN2116 km (1315 miles) at 75 degrees******
2055z 10 OctAC0C-1 14083.87 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2055z 10 OctK6FOD 14083.90 27 dB RTTY45 bpsSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
2055z 10 OctW6YX 14083.90 32 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0338z 10 OctAA4PA 7052.0 25 dB CW17 wpmAdamsville, TN2116 km (1315 miles) at 75 degrees******
0338z 10 OctVE6WZ 7052.0 28 dB CW18 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0338z 10 OctKW7MM 7052.0 43 dB CW17 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0338z 10 OctVE6WZ-3 7052.0 28 dB CW18 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0338z 10 OctK5TR 7052.0 31 dB CW20 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0338z 10 OctVE6WZ 7052.0 31 dB CW21 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0338z 10 OctVE6WZ 7052.0 31 dB CW21 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0338z 10 OctK2PO/7 7052.0 26 dB CW21 wpmPortland, OR1795 km (1115 miles) at 327.8 degrees*****
0338z 10 OctKM3T-3 7052.0 19 dB CW19 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0338z 10 OctKG6NFJ 7052.0 12 dB CW16 wpmCenterville, OH2533 km (1574 miles) at 63.5 degrees*******
0336z 10 OctAK6RI-1 7052.0 13 dB CW13 wpmSunnyvale, CA1166 km (725 miles) at 302.3 degrees***
0336z 10 OctTI7W 7052.0 21 dB CW13 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********
0336z 10 OctWB6BEE 7052.0 24 dB CW13 wpmWilliamsburg, VA3065 km (1905 miles) at 69 degrees*********
0336z 10 OctAC0C-1 7052.0 33 dB CW13 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0336z 10 OctN6TV 7052.0 17 dB CW13 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0336z 10 OctWT8P 7052.0 21 dB CW13 wpmSammamish, WA1948 km (1210 miles) at 334.3 degrees******

RBN Search

Enter call sign: