W6IWI RBN Data

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
2128z 26 JulAC0C-1 14083.87 29 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2144z 24 JulAC0C-1 14083.88 33 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2223z 23 JulAC0C-1 14083.87 41 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2319z 22 JulAA4PA 14083.90 21 dB RTTY45 bpsAdamsville, TN2116 km (1315 miles) at 75 degrees******
0410z 21 JulN2YCH 14083.90 26 dB RTTY45 bpsTrumbull, CT3472 km (2157 miles) at 62.3 degrees**********
0410z 21 JulK9LC 14083.90 18 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
0358z 21 JulNG7M 7060.0 30 dB CW16 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0357z 21 JulVE4DRK 7059.9 12 dB CW15 wpmWINNIPEG, MB2268 km (1409 miles) at 26.2 degrees*******
0344z 21 JulKW7MM 7060.0 25 dB CW15 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0344z 21 JulKG6NFJ 7060.0 13 dB CW15 wpmCenterville, OH2533 km (1574 miles) at 63.5 degrees*******
0342z 21 JulW6YX 7060.0 41 dB CW12 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0342z 21 JulWT8P 7060.0 21 dB CW13 wpmSammamish, WA1948 km (1210 miles) at 334.3 degrees******
0342z 21 JulK3GMQ 7060.0 19 dB CW12 wpmDOYLESTOWN, PA3310 km (2056 miles) at 64 degrees**********
0342z 21 JulVE6WZ 7060.0 26 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0342z 21 JulVE6WZ 7060.0 31 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0342z 21 JulN6TV 7060.0 32 dB CW13 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0342z 21 JulK7RUT 7060.0 18 dB CW12 wpmAnderson Island, WA1941 km (1206 miles) at 332.3 degrees******
0342z 21 JulK9IMM 7060.0 24 dB CW13 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0342z 21 JulNG7M 7060.0 30 dB CW13 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0342z 21 JulWA7LNW 7060.0 41 dB CW13 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0342z 21 JulAK6RI-1 7060.0 28 dB CW12 wpmSunnyvale, CA1166 km (725 miles) at 302.3 degrees***
0342z 21 JulTI7W 7060.0 24 dB CW13 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********
0342z 21 JulVE6WZ-3 7060.0 31 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0342z 21 JulWB6BEE 7060.0 23 dB CW13 wpmWilliamsburg, VA3065 km (1905 miles) at 69 degrees*********
0342z 21 JulK6FOD 7060.0 30 dB CW13 wpmSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
0342z 21 JulNU4F 7060.0 13 dB CW13 wpmFort Lauderdale, FL3049 km (1894 miles) at 94.8 degrees*********
0342z 21 JulW4KAZ 7060.0 21 dB CW12 wpmCary, NC2969 km (1845 miles) at 73.5 degrees*********
0342z 21 JulLU8XW 7060.0 13 dB CW13 wpmTIERRA DEL FUEGO, Argentina10497 km (6523 miles) at 157 degrees********************************
0342z 21 JulN2CR 7060.0 13 dB CW13 wpmMorris Plains, NJ3364 km (2090 miles) at 63 degrees**********
0342z 21 JulN7VVX 7060.0 17 dB CW12 wpmCenterville, UT971 km (603 miles) at 355 degrees***
0342z 21 JulW3DAN 7060.0 22 dB CW14 wpmWest Middlesex, PA2775 km (1724 miles) at 60.5 degrees********
0424z 18 JulPY2KNK 14083.90 23 dB RTTY45 bpsSão Paulo, Brazil9051 km (5624 miles) at 125.1 degrees****************************
0344z 18 JulK1RA-4 7060.0 18 dB CW16 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0344z 18 JulPI4CC 7060.0 11 dB CW16 wpmNetherlands8724 km (5420 miles) at 34.7 degrees***************************
0344z 18 JulN2EPE 7060.0 19 dB CW15 wpmPittsford, NY3145 km (1954 miles) at 57.9 degrees*********
0344z 18 JulWE9V 7060.0 21 dB CW16 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0344z 18 JulN7TUG 7060.0 7 dB CW16 wpmSeattle, WA1973 km (1226 miles) at 333.9 degrees******
0343z 18 JulN9CO 7060.0 21 dB CW15 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0342z 18 JulWT8P 7060.0 22 dB CW12 wpmSammamish, WA1948 km (1210 miles) at 334.3 degrees******
0342z 18 JulKM3T-5 7060.0 21 dB CW13 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0342z 18 JulWB6BEE 7060.0 24 dB CW12 wpmWilliamsburg, VA3065 km (1905 miles) at 69 degrees*********
0342z 18 JulW3DAN 7060.0 21 dB CW12 wpmWest Middlesex, PA2775 km (1724 miles) at 60.5 degrees********
0342z 18 JulAK6RI-1 7060.0 28 dB CW13 wpmSunnyvale, CA1166 km (725 miles) at 302.3 degrees***
0342z 18 JulN7VVX 7060.0 21 dB CW12 wpmCenterville, UT971 km (603 miles) at 355 degrees***
0342z 18 JulKM3T-2 7060.0 17 dB CW12 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0342z 18 JulTI7W 7060.0 24 dB CW13 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********
0342z 18 JulK9IMM 7060.0 24 dB CW13 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0342z 18 JulK3PA-1 7060.0 29 dB CW13 wpmTonganoxie, KS1626 km (1010 miles) at 57.4 degrees*****
0342z 18 JulW8WTS 7060.0 20 dB CW12 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0342z 18 JulKW7MM-2 7060.0 25 dB CW12 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0342z 18 JulNG7M 7060.0 24 dB CW12 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0342z 18 JulAC0C-1 7060.0 30 dB CW12 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0342z 18 JulW8WWV 7060.0 19 dB CW12 wpmChesterland, OH2802 km (1741 miles) at 60 degrees********
0342z 18 JulW6YX 7060.0 37 dB CW13 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0342z 18 JulN2CR 7060.0 12 dB CW13 wpmMorris Plains, NJ3364 km (2090 miles) at 63 degrees**********
0342z 18 JulWA7LNW 7060.0 20 dB CW13 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0342z 18 JulVE6WZ 7060.0 23 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0342z 18 JulN6TV 7060.0 30 dB CW13 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0342z 18 JulN4HAC 7060.0 18 dB CW13 wpmHume, VA3041 km (1890 miles) at 66.8 degrees*********
0342z 18 JulK5TR 7060.0 32 dB CW13 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0342z 18 JulCX6VM 7060.0 23 dB CW12 wpmCerro Largo, Uruguay9317 km (5789 miles) at 134.5 degrees****************************
0342z 18 JulND7K 7060.0 31 dB CW12 wpmWickenburg, AZ270 km (168 miles) at 319.2 degrees
0342z 18 JulKM3T-3 7060.0 20 dB CW13 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0342z 18 JulW2NNN 7060.0 18 dB CW13 wpmBridgewater, NJ3355 km (2085 miles) at 63.3 degrees**********
0342z 18 JulKW7MM 7060.0 24 dB CW13 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0342z 18 JulK6FOD 7060.0 28 dB CW12 wpmSouth Pasadena, CA706 km (438 miles) at 289.1 degrees**
0342z 18 JulWT9U 7060.0 18 dB CW13 wpmELKHART, IN2435 km (1513 miles) at 57.6 degrees*******
0342z 18 JulW3RGA 7060.0 20 dB CW13 wpmSunbury, PA3176 km (1973 miles) at 62.6 degrees*********
2230z 17 JulAC0C-1 14083.88 45 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0159z 17 JulN2YCH 14083.90 20 dB RTTY45 bpsTrumbull, CT3472 km (2157 miles) at 62.3 degrees**********
0159z 17 JulAC0C-1 14083.87 30 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0027z 17 JulK9LC 14083.90 17 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
0027z 17 JulAC0C-1 14083.87 25 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0443z 16 JulN2YCH 14083.90 20 dB RTTY45 bpsTrumbull, CT3472 km (2157 miles) at 62.3 degrees**********
0443z 16 JulKH6LC 14083.86 20 dB RTTY45 bpsKeaau, HI4652 km (2891 miles) at 264.3 degrees**************
2240z 13 JulN2YCH 14083.90 15 dB RTTY45 bpsTrumbull, CT3472 km (2157 miles) at 62.3 degrees**********
0410z 12 JulK9LC 14083.80 32 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
0402z 12 JulKW7MM 7060.0 23 dB CW12 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0402z 12 JulVE4DRK 7059.9 11 dB CW12 wpmWINNIPEG, MB2268 km (1409 miles) at 26.2 degrees*******
0402z 12 JulK1RA-4 7060.0 14 dB CW12 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0402z 12 JulWT8P 7060.0 19 dB CW13 wpmSammamish, WA1948 km (1210 miles) at 334.3 degrees******
0402z 12 JulVE6WZ-3 7060.0 34 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0402z 12 JulAK6RI-1 7060.0 26 dB CW13 wpmSunnyvale, CA1166 km (725 miles) at 302.3 degrees***
0402z 12 JulWE9V 7060.0 26 dB CW13 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0402z 12 JulW6YX 7060.0 35 dB CW13 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0402z 12 JulWA7LNW 7060.0 31 dB CW13 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0402z 12 JulW1NT-6 7060.0 22 dB CW13 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0402z 12 JulWB6BEE 7060.0 22 dB CW12 wpmWilliamsburg, VA3065 km (1905 miles) at 69 degrees*********
0402z 12 JulK5EM 7060.0 27 dB CW13 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0402z 12 JulKM3T-5 7060.0 22 dB CW12 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0402z 12 JulVE6WZ 7060.0 34 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0402z 12 JulVE6WZ 7060.0 31 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0402z 12 JulAC0C-1 7060.0 35 dB CW13 wpmLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0402z 12 JulN9CO 7060.0 26 dB CW13 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0402z 12 JulK9IMM 7060.0 32 dB CW13 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0402z 12 JulN7VVX 7060.0 15 dB CW12 wpmCenterville, UT971 km (603 miles) at 355 degrees***
0402z 12 JulW1NT-2 7060.0 23 dB CW13 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0402z 12 JulW2NNN 7060.0 20 dB CW13 wpmBridgewater, NJ3355 km (2085 miles) at 63.3 degrees**********
0402z 12 JulZF9CW 7060.0 28 dB CW12 wpmCayman Islands3386 km (2104 miles) at 106.6 degrees**********
0402z 12 JulK9LC 7060.0 21 dB CW12 wpmRockford, IL2227 km (1384 miles) at 53.7 degrees******

RBN Search

Enter call sign: