W6IWI RBN Data

The table below is generated by a PHP script that pulls JSON data from the Reverse Beacon Network, parses it, calculates distance and bearing based on latitude and longitude, then shows data for the last 100 spots. Frequency changes greater than 1 kHz or time changes greater than 1 hour are shown in bold. The Rx links link to the QRZ page for the station. The SNR links link to a graph of signal to noise ratio versus time for that receiver, mode (CW or RTTY), and band (data limited to 100 spots from RBN)

The background color is green if the distance is greater than 3,000 miles. The Relative Distance column has a * for every 200 miles.


RBN Data for W6IWI, lat/long 32.233624, -110.870743 as reported by RBN.

TimeRxFreq (kHz)SNRModeSpeedRx LocationDistance and BearingRelative Distance
1634z 13 JunAC0C-1 14083.87 22 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1633z 13 JunW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0435z 13 JunNG7M 7059.5 22 dB CW13 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
1654z 12 JunAC0C-1 14083.87 24 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1653z 12 JunW6YX 14083.90 35 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1542z 09 JunZF1A 14083.90 18 dB RTTY45 bpsCayman Islands3278 km (2037 miles) at 108.8 degrees**********
1541z 09 JunW6YX 14083.90 44 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2107z 06 JunW6YX 14083.90 26 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2153z 02 JunW6YX 14083.90 28 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2153z 02 JunAA4PA 14083.90 17 dB RTTY45 bpsAdamsville, TN2116 km (1315 miles) at 75 degrees******
2153z 02 JunND7K 14083.90 36 dB RTTY45 bpsWickenburg, AZ270 km (168 miles) at 319.2 degrees
1915z 02 JunW6YX 14083.90 27 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1907z 31 MayW6YX 14083.90 29 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1713z 30 MayAC0C-1 14083.87 35 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1713z 30 MayW6YX 14083.90 38 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0242z 30 MayN2YCH 14083.90 31 dB RTTY45 bpsTrumbull, CT3472 km (2157 miles) at 62.3 degrees**********
0242z 30 MayPY2KNK 14083.90 18 dB RTTY45 bpsSão Paulo, Brazil9051 km (5624 miles) at 125.1 degrees****************************
0242z 30 MayKH6LC 14083.86 23 dB RTTY45 bpsKeaau, HI4652 km (2891 miles) at 264.3 degrees**************
0242z 30 MayAC0C-1 14083.87 46 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
0242z 30 MayZF1A 14083.90 32 dB RTTY45 bpsCayman Islands3278 km (2037 miles) at 108.8 degrees**********
1816z 28 MayAC0C-1 14083.88 25 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1816z 28 MayW6YX 14083.90 29 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0351z 28 MayK9LC 14083.90 22 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
0308z 28 MayK5TR 7060.0 27 dB CW16 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0308z 28 MayVE6WZ 7060.0 30 dB CW16 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0308z 28 MayN6TV 7060.0 26 dB CW15 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0308z 28 MayN2CR 7060.0 13 dB CW16 wpmMorris Plains, NJ3364 km (2090 miles) at 63 degrees**********
0308z 28 MayVE6WZ-3 7060.0 30 dB CW16 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0308z 28 MayAA4PA 7060.0 30 dB CW17 wpmAdamsville, TN2116 km (1315 miles) at 75 degrees******
0257z 28 MayN2CR 7060.0 13 dB CW12 wpmMorris Plains, NJ3364 km (2090 miles) at 63 degrees**********
0257z 28 MayN9CO 7060.0 21 dB CW12 wpmSycamore, IL2242 km (1393 miles) at 54.7 degrees******
0256z 28 MayWS2C 7060.1 21 dB CW12 wpmSewell, NJ3298 km (2049 miles) at 65.2 degrees**********
0256z 28 MayWT8P 7060.0 16 dB CW12 wpmSammamish, WA1948 km (1210 miles) at 334.3 degrees******
0256z 28 MayND7K 7060.0 37 dB CW12 wpmWickenburg, AZ270 km (168 miles) at 319.2 degrees
0256z 28 MayVE6WZ-3 7060.0 31 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0256z 28 MayAA4PA 7060.0 28 dB CW12 wpmAdamsville, TN2116 km (1315 miles) at 75 degrees******
0256z 28 MayW3UA 7060.0 24 dB CW13 wpmBedford, NH3632 km (2257 miles) at 59.5 degrees***********
0256z 28 MayK3GMQ 7060.0 19 dB CW12 wpmDOYLESTOWN, PA3310 km (2056 miles) at 64 degrees**********
0256z 28 MayN6TV 7060.0 28 dB CW12 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0256z 28 MayKW7MM 7060.0 24 dB CW12 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0256z 28 MayN5RZ 7060.0 28 dB CW13 wpmFredericksburg, TX1149 km (714 miles) at 97.1 degrees***
0256z 28 MayK7CO 7060.0 34 dB CW12 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0256z 28 MayK9LC 7060.0 18 dB CW12 wpmRockford, IL2227 km (1384 miles) at 53.7 degrees******
0256z 28 MayPY2KNK 7060.0 15 dB CW12 wpmSão Paulo, Brazil9051 km (5624 miles) at 125.1 degrees****************************
0256z 28 MayW6YX 7060.0 39 dB CW12 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0256z 28 MayK1RA 7060.0 24 dB CW12 wpmWarrenton, VA3063 km (1903 miles) at 67 degrees*********
0256z 28 MayN8DXE 7060.0 24 dB CW12 wpmAkron, OH2775 km (1724 miles) at 60.5 degrees********
0256z 28 MayK9IMM 7060.0 31 dB CW12 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0256z 28 MayWE9V 7060.0 25 dB CW12 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0256z 28 MayWA7LNW 7060.0 38 dB CW12 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0256z 28 MayNG7M 7060.0 21 dB CW12 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0256z 28 MayK5TR 7060.0 29 dB CW12 wpmAustin, TX1215 km (755 miles) at 97.2 degrees***
0256z 28 MayW1NT-6 7060.0 20 dB CW13 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0256z 28 MayK5EM 7060.0 28 dB CW12 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0256z 28 MayTI7W 7060.0 20 dB CW12 wpmGuanacaste, Costa Rica3566 km (2216 miles) at 126.3 degrees***********
0256z 28 MayW8WTS 7060.0 23 dB CW12 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0256z 28 MayVE6WZ 7060.0 31 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0256z 28 MayKO4BHX 7060.0 24 dB CW12 wpmRougemont, NC2953 km (1835 miles) at 72.5 degrees*********
0256z 28 MayIT9GSF 7060.0 16 dB CW12 wpmPalermo, PA, Italy10333 km (6420 miles) at 40.8 degrees********************************
0014z 28 MayW6YX 14083.90 26 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0014z 28 MayAC0C-1 14083.88 40 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2149z 27 MayAC0C-1 14083.88 33 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2149z 27 MayW6YX 14083.90 29 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2149z 27 MayAA4PA 14083.90 17 dB RTTY45 bpsAdamsville, TN2116 km (1315 miles) at 75 degrees******
1910z 24 MayW6YX 14083.90 27 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1900z 24 MayAC0C-1 14083.86 34 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1900z 24 MayW6YX 14083.90 34 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2008z 23 MayAC0C-1 14083.86 41 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2008z 23 MayW6YX 14083.90 28 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1819z 23 MayAC0C-1 14083.86 23 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1818z 23 MayW6YX 14083.90 28 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
2108z 19 MayAC0C-1 14083.86 39 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
2108z 19 MayW6YX 14083.90 30 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
1831z 19 MayAC0C-1 14083.86 27 dB RTTY45 bpsLouisburg, KS1632 km (1014 miles) at 59.6 degrees*****
1831z 19 MayW6YX 14083.90 27 dB RTTY45 bpsStanford, CA1182 km (734 miles) at 302.2 degrees***
0325z 19 MayK9LC 14083.90 19 dB RTTY45 bpsRockford, IL2227 km (1384 miles) at 53.7 degrees******
0325z 19 MayN2YCH 14083.90 18 dB RTTY45 bpsTrumbull, CT3472 km (2157 miles) at 62.3 degrees**********
0320z 19 MayW6YX 7060.0 36 dB CW15 wpmStanford, CA1182 km (734 miles) at 302.2 degrees***
0320z 19 MayKM3T-3 7060.0 18 dB CW16 wpmAmherst, NH3617 km (2248 miles) at 59.6 degrees***********
0320z 19 MayK7CO 7060.0 44 dB CW16 wpmSandy, UT930 km (578 miles) at 354.8 degrees**
0320z 19 MayNG7M 7060.0 22 dB CW15 wpmSyracuse, UT987 km (613 miles) at 354.3 degrees***
0320z 19 MayND7K 7060.0 21 dB CW16 wpmWickenburg, AZ270 km (168 miles) at 319.2 degrees
0320z 19 MayN6TV 7060.0 27 dB CW16 wpmSan Jose, CA1141 km (708 miles) at 302.1 degrees***
0320z 19 MayWA7LNW 7060.0 31 dB CW16 wpmWashington, UT595 km (369 miles) at 337.3 degrees*
0319z 19 MayW8WTS 7060.0 20 dB CW13 wpmChagrin Falls, OH2813 km (1747 miles) at 60.3 degrees********
0319z 19 MayVE7CC 7060.0 9 dB CW13 wpmMaple Ridge, BC2120 km (1317 miles) at 336.1 degrees******
0319z 19 MayVE7CC 7060.0 9 dB CW13 wpmMaple Ridge, BC2120 km (1317 miles) at 336.1 degrees******
0319z 19 MayW3DAN 7060.0 22 dB CW13 wpmWest Middlesex, PA2775 km (1724 miles) at 60.5 degrees********
0319z 19 MayWS2C 7060.1 15 dB CW13 wpmSewell, NJ3298 km (2049 miles) at 65.2 degrees**********
0319z 19 MayN5RZ 7060.0 27 dB CW13 wpmFredericksburg, TX1149 km (714 miles) at 97.1 degrees***
0319z 19 MayW1NT-6 7060.0 22 dB CW12 wpmNewton, NH3665 km (2277 miles) at 59.6 degrees***********
0319z 19 MayVE6WZ 7060.0 26 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0319z 19 MayVE6WZ-3 7060.0 26 dB CW13 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******
0319z 19 MayWE9V 7060.0 24 dB CW13 wpmBristol, WI2309 km (1435 miles) at 53.7 degrees*******
0319z 19 MayKW7MM 7060.0 20 dB CW13 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0319z 19 MayKW7MM-2 7060.0 20 dB CW13 wpmChandler, AZ32 km (20 miles) at 345.6 degrees
0319z 19 MayK5EM 7060.0 32 dB CW13 wpmSeattle, WA1969 km (1224 miles) at 334 degrees******
0318z 19 MayAA4PA 7060.0 28 dB CW16 wpmAdamsville, TN2116 km (1315 miles) at 75 degrees******
0215z 19 MayK9IMM 7060.0 29 dB CW12 wpmMount Horeb, WI2194 km (1363 miles) at 51.3 degrees******
0215z 19 MayVE6WZ-3 7060.0 22 dB CW12 wpmCalgary, AB2196 km (1364 miles) at 353.4 degrees******

RBN Search

Enter call sign: